Rising Sun scorch to title

Date published: 21 May 2018


The Oldham Quiz League Presentation Night was held at the Royal Oak, Rhodes Bank.

The league winners were the Rising Sun, Mossley, and the Knockout Trophy was won by the Royal Oak 2 team.

Final League Table
                         P  W  D  L For Agt Pt
Rising Sun (Mossley)    24 21  1  2 633 466 43
Royal Oak 2             24 19  2  3 607 496 40
Carrion Crow            24 17  1  6 583 456 35
Railway Hotel (Royton)  24 17  1  6 557 490 35
Bridge Inn 2            24 15  1  8 554 474 31
Royal Oak               24 14  1  9 537 480 29
The Gate (Diggle)       24 14  0 10 512 496 28
Delph Band Club         24 10  1 13 515 501 21
Dog and Partridge       24  9  1 14 484 496 19
Old Bell (Delph)        24  5  0 19 421 548 10
Bridge Inn              24  4  0 20 351 550  8
Church Inn (Failsworth) 24  3  1 20 387 587  7
Church Inn (Waterhead)  24  2  2 20 428 529  6

The Quiz League runs from September to April and features teams from Oldham, Royton, Failsworth, Saddleworth and Mossley.

Games are played on a home-and-away basis, on Wednesday evenings.

Pubs and clubs wishing to join the league for next season should contact the Quiz league organiser, Stuart Swift, on 0161 633 6607 or 07593 553199.

The Quiz League website is www.oldhamquiz.co.uk