| Alexandra | |
|---|---|
| Liaqat Ali | Liberal Democrat |
| Luke Charles Lancaster | Conservative |
| David William Maybury | Green |
| Shaid Mushtaq | Labour |
| Chadderton Central | |
|---|---|
| Louie Hamblett | Liberal Democrat |
| Mohammed Shah Jahan | Conservative |
| Stephen Lynch | Liberal Democrat |
| Jess Mahoney | Green |
| Colin McLaren | Labour |
| Elaine Taylor | Labour |
| Chadderton North | |
|---|---|
| Mohammad Riaj Alom | Conservative |
| Barbara Susan Brownridge | Labour |
| Daniel Clayton | Green |
| John Hall | Liberal Democrat |
| Chadderton South | |
|---|---|
| Robert Barnes | Conservative |
| Brian Lord | Liberal Democrat |
| Frank Rothwell | Independent |
| Arooj Shah | Labour |
| Melodey Walker | Green |
| Coldhurst | |
|---|---|
| Sean Curley | Conservative |
| Abdul Malik | Labour |
| Rachel Mary Pendlebury | Liberal Democrat |
| Saleh Uddin Talukdar | Green |
| Crompton | |
|---|---|
| Alexander Jones-Casey | Labour |
| Tom Lord | Conservative |
| Dave Murphy | Liberal Democrat |
| Ann Denise Tindall | Independent |
| Failsworth East | |
|---|---|
| Alan Stuart Belmore | Liberal Democrat |
| Norman Briggs | Labour |
| Antony Cahill | Conservative |
| Dean Colin Ludford | Independent |
| Chris Parr | Green |
| Failsworth West | |
|---|---|
| Warren William Bates | Independent |
| Peter Davis | Labour |
| Andy Hunter-Rossall | Green |
| Paul Martin | Conservative |
| Lynne Christine Thompson | Liberal Democrat |
| Hollinwood | |
|---|---|
| John David Caddick | Conservative |
| Richard Neville Darlington | Liberal Democrat |
| Martin Dinoff | Liberal Democrat |
| Sajjad Hussain | Conservative |
| Martin William Judd | Labour |
| Jean Mary Stretton | Labour |
| Medlock Vale | |
|---|---|
| Barbara Ann Beeley | Liberal Democrat |
| Jean Betteridge | Green |
| Philip Edward Howarth | Independent |
| Michele Stockton | Conservative |
| Yasmin Kosar Toor | Labour |
| Royton North | |
|---|---|
| Allan Robert Fish | Conservative |
| Russell Gosling | Liberal Democrat |
| Hannah Jane Roberts | Labour |
| Lina Shaw | Green |
| Royton South | |
|---|---|
| Marie Ann Bashforth | Labour |
| Ken Berry | Liberal Democrat |
| Lewis Quigg | Conservative |
| Jim Stedworthy | Green |
| Saddleworth North | |
|---|---|
| Pam Byrne | Conservative |
| John Douglas Eccles | Liberal Democrat |
| George Harry Robert Hulme | Labour |
| Saddleworth South | |
|---|---|
| Helen Louise Bishop | Independent |
| Jamie Curley | Conservative |
| Catherine Hunter-Rossall | Green |
| Ian Brian Manners | Labour |
| John Francis McCann | Liberal Democrat |
| Saddleworth West & Lees | |
|---|---|
| Sam Al-Hamdani | Liberal Democrat |
| Andris Ricardo D'Adamo | Conservative |
| Valerie Leach | Labour |
| Shaw | |
|---|---|
| Phelyp Bennett | Conservative |
| Angie Farrell | Liberal Democrat |
| Hazel Gloster | Liberal Democrat |
| Ken Rustidge | Labour |
| St James's | |
|---|---|
| Ginny Alexander | Labour |
| Stephen Barrow | Liberal Democrat |
| Nicola Jeffery-Sykes | Conservative |
| Roger Mark Pakeman | Green |
| St Mary's | |
|---|---|
| David Allen Atherton | Conservative |
| Pat Lord | Liberal Democrat |
| Miranda Meadowcroft | Green |
| Ali Umer Aqeel Salamat | Labour |
| Waterhead | |
|---|---|
| Riaz Ahmed | Labour |
| Neil Allsopp | Conservative |
| Andrea Chaverra Valencia | Green |
| Linda Dawson | Liberal Democrat |
| Carl Roberts | Independent |
| Werneth | |
|---|---|
| Shoab Akhtar | Labour |
| Heath Fletcher | Conservative |
| Keith Pendlebury | Liberal Democrat |